1
/
of
8
Eppendorf
Eppendorf Reference® 2 Single Channel Pipettes (Various Volumes)
Eppendorf Reference® 2 Single Channel Pipettes (Various Volumes)
Regular price
£85.00
Regular price
Sale price
£85.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications | Eppendorf Reference® 2 (2 – 20 µL) |
---|
Catalog No. |
4924000037 |
Pipetting type | Air-cushion system |
Number of channels | 1-channel |
Volume range | 2 – 20 µL |
Color code | light gray |
Volume increment | 0.02 µL |
Operating mode | mechanical |
Spring-loaded tip cone | yes |
Random measurement error | 2 µL: ± 1.5%; ± 0.03 µL 20 µL: ± 0.6%; ± 0.06 µL 20 µL: ± 0.3%; ± 0.06 µL |
Systematic measurement error | 2 µL: ± 3%; ± 0.06 µL 20 µL: ± 1%; ± 0.1 µL 20 µL: ± 0.8%; ± 0.16 µL |
Autoclavable | yes |
Consumables | epT.I.P.S.® |
Specifications | Eppendorf Reference® 2 (20 – 200 µL) |
---|
Catalog No. |
4924000061 |
Pipetting type | Air-cushion system |
Number of channels | 1-channel |
Volume range | 20 – 200 µL |
Color code | yellow |
Volume increment | 0.2 µL |
Operating mode | mechanical |
Spring-loaded tip cone | yes |
Random measurement error | 20 µL: ± 0.7%; ± 0.14 µL 100 µL: ± 0.3%; ± 0.03 µL 200 µL: ± 0.2%; ± 0.4 µL |
Systematic measurement error | 20 µL: ± 2.5%; ± 0.5 µL 100 µL: ± 1%; ± 1 µL 200 µL: ± 0.6%; ± 1.2 µL |
Autoclavable | yes |
Consumables | epT.I.P.S.® |
These pipettes are surplus from a lab and were just recently calibrated to UKAS standards.
Share









Subscribe to our emails
Be the first to know about new collections and exclusive offers.